- Unit/Units
- 1
- Piece/Pieces,
- 170000TO 350000 INR
Driven by skilled professionals and state-of-the-art production unit, we are affianced in manufacturing, exporting and supplying a gamut of Commercial Washing Machines. The offered machines are widely used in commercial sector to properly wash the cloths. These machines are manufactured by our dexterous professionals using optimal quality components with the aid of progressive techniques in line with international quality standards. Furthermore, we offered these Commercial Washing Machines in different specifications at reasonable prices for our clients.
Features of Commercial Washing Machines:
- High operational fluency
- Lower power consumption
- Lesser maintenance
- Longer service life
- Low energy consumption
- Stainless steel inner cylinder & PU painted outer body
- Built in solvent filter ensuring maximum recovery of clear solvent
- Safety main door switch
- Auto timed auto revers & no solvent dropping dual motor and belt drove
Technical detail
Model | Capacity dry wt. Per charge | Basket size volume | Wash motor/ wash speed | Main door opening | Water connection consumption app | Drain | Heating steam connection consumption | Electric load | Thermal fluid conect/ consump | Overall dimension wxdxh app | Net wt/ shipping size wxdxh app shipping vol |
DST S/15 | 15kg | 500x700/197 lts | 0.37 kw | 400x300 | 1.0 'BSP'165 Lts/ FILL | 2.5 | 0.5'BSP 15kg/hr | 6 kw | - | 1300x730x960 | 330 kg/ 410kg 1600x1030x1250 1.94M |
DST S/25 | 25kg | 700x960/370 lts | 0.75 kw | 560x360 | 1.0 'BSP'125 Lts/ FILL | 2.5 | 0.5'BSP 25kg/hr | 12 kw | 1'x1 BSP 10,000 kco/hr | 1580x890x1100 | 475kg/600kg 1860x1200x1400 3.12M |
DST S/50 | 50kg | 910x1130/735 lts | 1.50 kw | 660x410 | 1.5 'BSP'250 Lts/ FILL | 3.0 | 0.5'BSP 50kg/hr | 24 kw | 1'x1 BSP 20,000 kco/hr | 1930x1110x1200 | 850kg/ 1525 kg 2250x1400x1500 4.73 M |
DST S/100 | 100kg | 1200x1510/1487 lts | 3.75 kw | 810x460 | 2.0 'BSP'500 Lts/ FILL | 4.0 | 1.0'BSP 100kg/hr | 36 kw | 1'x1 BSP 40,000 kco/hr | 2520x1300x1350 | 1235kg/ 1525 kg 2800x1600x6.49M |
DST S/200 | 200kg | 1120x3000/2954 lts | 7.50 kw | 810x410 2Nos | 3.0 'BSP'995 Lts/ FILL | 6.0 | 1.0'BSP 200kg/hr | - | 1'x1 BSP 80,000 kco/hr | 4330x1300x1350 | 3400kg/ 2875kg 4600x1600x1500 11.40M |
DST S/400 | 400kg | 1360x4000/5807 lts | 15 kw | 810x410 2Nos | 4.0 'BSP'2050 Lts/ FILL | 8.0 | 1.5'BSP 400kg/hr | - | 1'x1 BSP 1,60,000 kco/hr | 6050x1700x1750 | 4225 kg/ 8850kg 6350x2050x1950 25.40M |
- 100 Per Month
- 1 Week
Head Office- Opp. Plot No - 128, Udyog Vihar, Phase-I, Gurugram, Haryana, 122016, India
Phone :+918037304213